Size Guide
Ensuring a perfect fit is essential for comfort and style. Use our generic charts below to find the right size. All measurements are in inches.
01Men
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| Small (S) | 36-38 | 29-31 | 14.5-15 |
| Medium (M) | 39-41 | 32-34 | 15.5-16 |
| Large (L) | 42-44 | 35-37 | 16.5-17 |
| X-Large (XL) | 45-48 | 38-41 | 17.5-18 |
02Women
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small (S) | 34-35 | 26-27 | 36.5-37.5 |
| Medium (M) | 36-37 | 28-29 | 38.5-39.5 |
| Large (L) | 38.5-40 | 30.5-32 | 41-42.5 |
| X-Large (XL) | 41.5-43 | 33.5-35 | 44-45.5 |
03Kids (2–12 Years)
| Age | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| 2 Years | 21 | 20 | 33-35 |
| 3-4 Years | 23 | 21 | 38-41 |
| 5-6 Years | 25 | 22 | 44-46 |
| 7-8 Years | 27 | 23 | 50-52 |
| 9-10 Years | 29 | 24 | 55-57 |
| 11-12 Years | 31 | 25 | 59-61 |
How to Measure?
Chest / Bust
Measure around the fullest part of the chest, keeping the tape horizontal.
Waist
Measure around the narrowest part (usually where the body bends side to side).
Height
Stand with feet together and measure from the top of the head to the floor.
Still unsure about the size?
Chat with us on WhatsApp